Essex Land Trust and Town Properties
This map shows the properties owned and managed by the Essex Land Trust along with other major protected passive recreation areas in Essex. To see a closer view and a brief description of a property, click on its area of the map. Click the enlarged map to return to the town map.
![]()
| Property | Acres | Trails Easy . Med .. Diff |
Steward | Phone |
| Bushy Hill Nature Preserve | 137 | 0 .... .... 3 ......... 1 |
Ron Nelson | 767-0319 |
| Canfield-Meadow Woods | 300 | 8 ... ..... 7 ......... 0 | Dana Hill | 767-8328 |
| Cross Lots | 16 | 1 ... ..... 0 ......... 0 | Fred Szufnarnowski | 767-8924 |
| Falls River Park | 1+ | Canoe Launch | Keith Rustemeyer | 767-9845 |
| Falls River Preserve | 41 | 3 .... .... 1 ......... 0 | John Matthiessen | 767-1222 |
| Farm Hill Estates | 8 | 1 .... .... 0 ......... 0 | Steve Hutchinson | 767-7760 |
| Fern Ledge | 10 | 0 .... .... 1 ......... 0 | A. Brochu/S. Bancroft | 767-9830 |
| Great Meadow | 68 | Not open to public | ||
| Heron Pond Preserve | 25 | 3 .. .... ..1 ......... 0 | Bob Graulich | 767-4960 |
| James Glen | 4 | 2 .... .... 1 ......... 0 | Brian Willis | 767-1736 |
| Jean's Island | 7 | 1 .... .... 0 ......... 0 | Keith Rustemeyer | 767-9845 |
| The Millrace | 6 | 2 ... ..... 0 ......... 0 | Steve Knauth | 767-2081 |
| Osage Trails | 8 | 1 ... ..... 0 ......... 0 | Stuart Warner | 767-7710 |
| Stanley Park (Centerbrook) | 1+ | Pocket Park | Bill Grover | 767-1893 |
| Thatchbed Island | 16 | Not open to public | Paul Greenberg | 767-7355 |
| Tiley Pratt Pond | 8 | 0 .... .... 1 ......... 0 | ||
| Turtle Creek Preserve | 92 | 1 ... ..... 0 ......... 0 | Nature Conservancy | 344-0716 |
| Viney Hill Brook Park/Pres. | 92 | 4 .... .... 2 ......... 0 | Richard Helmecki - ECC | 767-2219 |
| Windswept Ridge | 30 | 0 .. .. ....1 ......... 0 | Augie Pampel | 767-0766 |
| Total | 870 | 27 .......18 ....... 1 |



